Networking Instant On Switch 20p Gigabit CL4 4p Gigabit CL6 PoE 2p 10GBT 2p SFP+ 370W 1960
61,256ден.
- Достапност: На залиха
- Бренд: ARUBA BY HPE
- Шифра: 431645
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 10G Ethernet (copper) ports quantity | 2 |
| 10G support | Yes |
| AC input frequency | 50 - 60 |
| AC input voltage | 200 - 240 |
| Access Control List (ACL) | Yes |
| ARP inspection | Yes |
| Authentication | Port-based authentication |
| Authentication type | RADIUS |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Built-in processor | Yes |
| Cloud-managed | Yes |
| Depth | 442.5 |
| DHCP features | DHCP snooping |
| Flash memory | 512 |
| Flow control support | Yes |
| Form factor | 1U |
| Full duplex | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 44 |
| I/O ports | 24 RJ-45 autosensing 10/100/1000 BASE-T ports with 4 ports of IEEE 802.af/at/bt CL6 PoE and 20 ports of IEEE 802.af/at CL4 PoE (IEEE 802.3u Type 100 BASE-TX, IEEE 802.3ab Type 1000 BASE-T, IEEE 802.an 10 GBASE-T); Duplex: 100 BASE-TX: half or full; 1000 B |
| IGMP snooping | Yes |
| Internal memory | 1024 |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| IPv4 FIB entries | 32 |
| IPv6 FIB entries | 32 |
| Jumbo frames | 9216 |
| Jumbo frames support | Yes |
| Latency (1 Gbps) | 2.2 |
| Latency (10 Gbps) | 1.1 |
| Latency (10-100 Mbps) | 4.4 |
| Link aggregation | Yes |
| MAC address table | 16000 |
| Memory and processor | Single-Core ARM v7 Cortex-A9 @800 MHz; 1 GB DDR3; 512 MB NAND flash; Packet buffer size: 1.5 MB |
| Memory type | DDR3-SDRAM |
| Multicast support | Yes |
| Networking standards | IEEE 802.1ab/IEEE 802.1AX/IEEE 802.1D/IEEE 802.1p/IEEE 802.1Q/IEEE 802.1s/IEEE 802.1w/IEEE 802.1x/IEEE 802.3ab/IEEE 802.3ad/IEEE 802.3at/IEEE 802.3az/IEEE 802.3bt/IEEE 802.3u/IEEE 802.3z |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 15 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Packet buffer memory | 1.5 |
| Performance management | HPE Networking Instant On Cloud; Web browser; SNMP Manager |
| Physical stacking (units) | 4 |
| Port mirroring | Yes |
| Power consumption (max) | 480 |
| Power consumption note | Maximum: 100-127V: 500W 200-220V: 480W Idle: 100-127V: 40W 200-220V: 80W |
| Power over Ethernet (PoE) | Yes |
| Power supply included | Yes |
| Processor frequency | 800 |
| Processor model | ARM Cortex-A9 |
| Product colour | White |
| Quality of Service (QoS) support | Yes |
| Rack mounting | Yes |
| Rate limiting | Yes |
| SFP+ module slots quantity | 2 |
| Shipping Box Depth | 56 |
| Shipping Box Height | 11 |
| Shipping Box Weight | 6.1 |
| Shipping Box Width | 50 |
| Spanning tree protocol | Yes |
| SSH/SSL support | Yes |
| Stackable | Yes |
| Storage relative humidity (H-H) | 15 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Summary | HPE Aruba Networking Networking Instant On Switch 20p Gigabit CL4 4p Gigabit CL6 PoE 2p 10GBT 2p SFP+ 370W 1960. Switch type: Managed, Switch layer: L2+. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24. Full duplex. MAC address table: 16000 entries, Switching capacity: 128 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1U |
| Switch layer | L2+ |
| System event log | Yes |
| Throughput | 95 |
| Total Power over Ethernet (PoE) budget | 370 |
| Unit Depth | 56 |
| Unit Height | 11 |
| Unit Width | 50 |
| VLAN support | Yes |
| Web-based management | Yes |
| Weight | 4700 |
| Weight (imperial) | 10.4 |
| Width | 350.5 |
| Specs | |
| Category Code | SWI |
| Model | JL807A |
| Model name | Networking Instant On Switch 20p Gigabit CL4 4p Gigabit CL6 PoE 2p 10GBT 2p SFP+ 370W 1960 |
| Name | NET SWITCH 24G 20P 2SFP+/1960 JL807A ARUBA BY HPE |
| Power source | AC |
| Product Net Weight | 4.7 |
| Product Type | Notebook |
| Switch type | Managed |
| Switching capacity | 128 |
| Unit Calculated Volume | 0.0308 |
| Unit Calculated Weight | 6.1 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.hpe.com/ |