DUAL 5G ROUTER
80,305ден.
- Достапност: Нема на залиха
- Бренд: TELTONIKA
- Шифра: 444723
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 4G LTE category | 20 |
| 5G standard | NR/Sub6/Sub6 NSA/Sub6 SA |
| Antenna connector type | SMA/RP-SMA |
| Antenna design | External |
| Antenna included | Yes |
| Antennas quantity | 11 |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Built-in processor | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Depth | 95.1 |
| DHCP server | Yes |
| DMZ support | Yes |
| Dual SIM support | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Ethernet LAN data rates | 10/100/1000 |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet WAN | Yes |
| Firewall | Yes |
| Flash memory | 16 |
| Full duplex | Yes |
| Height | 44.2 |
| Housing material | Aluminium |
| Indication light | Yes |
| Internal memory | 256 |
| Internal memory type | DDR3 |
| International Protection (IP) code | IP30 |
| LED indicators | Link,Power,Status,WAN,WLAN |
| Load balancing system | Yes |
| Mobile network generation | 5G |
| MU-MIMO technology | Yes |
| Network address translation (NAT) | Yes |
| Networking standards | IEEE 802.11ac/IEEE 802.11b/IEEE 802.11e/IEEE 802.11g/IEEE 802.11k/IEEE 802.11n/IEEE 802.11r/IEEE 802.11s/IEEE 802.11v/IEEE 802.11w/IEEE 802.1x/IEEE 802.3/IEEE 802.3az/IEEE 802.3u |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating system installed | RutOS |
| Operating temperature (T-T) | -40 - 60 |
| Port forwarding | Yes |
| Power source type | DC,PoE |
| Processor architecture | MIPS |
| Processor cores | 2 |
| Processor frequency | 880 |
| Processor manufacturer | MediaTek |
| Processor model | MIPS1004KC |
| Product colour | Black |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Security algorithms | AES-CCMP/EAP-TLS/OWE/TKIP/WPA2-Enterprise-PEAP/WPA2-PSK/WPA3-EAP/WPA3-SAE/WPA-EAP/WPA-PSK |
| Shipping Box Depth | 38 |
| Shipping Box Height | 32 |
| Shipping Box Weight | 1.9 |
| Shipping Box Width | 6.5 |
| Short Message Service (SMS) | Yes |
| SIM card slot | Yes |
| SIM card type | MiniSIM |
| Summary | Teltonika RUTM52. WAN connection type: RJ-45, USB. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 867 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Mobile network generation: 5G, 5G standard: NR, Sub6, Sub6 NSA, Sub6 SA, SIM card type: MiniSIM. Security algorithms: AES-CCMP, EAP-TLS, OWE, TKIP, WPA-EAP, WPA-PSK, WPA2-Enterprise-PEAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Unit Depth | 38 |
| Unit Height | 32 |
| Unit Width | 6.5 |
| Universal Plug and Play (UPnP) | Yes |
| VPN support | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc, Tailscale |
| WAN connection type | RJ-45,USB |
| Web-based management | Yes |
| Weight | 560 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Width | 132 |
| WLAN data transfer rate (max) | 867 |
| Specs | |
| Category Code | WRO |
| Model | RUTM52 |
| Model name | DUAL 5G ROUTER |
| Name | WRL ROUTER LTE 5G/DUAL SIM RUTM52 TELTONIKA |
| Product Net Weight | 0.56 |
| Product Type | Industrial router |
| Unit Calculated Volume | 0.007904 |
| Unit Calculated Weight | 1.9 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://teltonika-networks.com/products/routers/rutm52 |