Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Switch
283,199ден.
- Достапност: На залиха
- Бренд: ARUBA BY HPE
- Шифра: 432463
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 10G support | Yes |
| AC input voltage | 200 - 240 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Built-in processor | Yes |
| Fan | Fixed fans |
| Flash memory | 16 |
| Form factor | 1U |
| I/O ports | 48 x 10/100/1000BASE-T Class 4 PoE ports Supports PoE standards IEEE 802.3af, 802.3at 1 x USB-C console port 1 x USB Type-A host port |
| Installed SFP+ modules quantity | 4 |
| Internal memory | 4096 |
| Latency | 1 Gbps: 1.9 µSec , 10 Gbps: 1.8 µSec |
| Memory and processor | CPU: Dual-core Arm Cortex-A9 @ 1016 MHz Memory: 4 GB DDR3 Flash: 16 GB eMMC |
| Memory type | DDR3-SDRAM |
| Networking standards | IEEE 802.3af/IEEE 802.3at |
| Operating temperature (T-T) | 0 - 45 |
| Performance management | Management flexibility with support for HPE Aruba Networking Central, easy-to-use Web GUI, CLI, and HPE Aruba Networking Switch Multi-Edit Software |
| Power consumption note | Max. Power (w/o PoE): 49.7W Max. Power (w/ PoE): 890W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) power per port | 49.7 |
| Power supply note | Fixed power supply |
| Processor frequency | 1016 |
| Processor model | ARM Cortex-A9 |
| Rack mounting | Yes |
| Shipping Box Depth | 56 |
| Shipping Box Height | 48 |
| Shipping Box Weight | 6.6 |
| Shipping Box Width | 12 |
| Summary | HPE Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Switch. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Installed SFP+ modules quantity: 4. Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.3af, IEEE 802.3at. Power over Ethernet (PoE). Rack mounting, Form factor: 1U |
| Switch layer | L2 |
| Throughput | 98.6 |
| Total Power over Ethernet (PoE) budget | 740 |
| Unit Depth | 56 |
| Unit Height | 48 |
| Unit Width | 12 |
| Specs | |
| Category Code | SWI |
| Model name | Aruba Networking CX 6100 48G Class4 PoE 4SFP+ 740W Switch |
| Name | NET SWITCH 48G POE 4SFP 740W/6100 R9Y04A ARUBA BY HPE |
| Product Net Weight | 4.7 |
| Product Type | Notebook |
| Switch type | Managed |
| Switching capacity | 176 |
| Unit Calculated Volume | 0.03226 |
| Unit Calculated Weight | 6.6 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.hpe.com/ |