

FEU-0812
1,675ден.
- Достапност: На залиха
- Бренд: LEVELONE
- Шифра: 430878
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| AC adapter included | Yes |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Certification | CE RoHS |
| Copper ethernet cabling technology | 100BASE-T/10BASE-T |
| Country of origin | China |
| DC input voltage | 5 |
| Depth | 52.3 |
| Fanless | Yes |
| Full duplex | Yes |
| Half duplex | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 20 |
| Input current | 0.55 |
| LED indicators | Activity/Link/Power |
| MAC address table | 1000 |
| Networking standards | IEEE 802.3/IEEE 802.3az/IEEE 802.3u/IEEE 802.3z |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 45 |
| Package depth | 80 |
| Package height | 80 |
| Package type | Box |
| Package weight | 214 |
| Package width | 145 |
| Packet buffer memory | 1.19 |
| Plug and Play | Yes |
| Power connector | DC-in jack |
| Power consumption (typical) | 1.7 |
| Power supply included | Yes |
| Product colour | Black |
| Shipping Box Depth | 15 |
| Shipping Box Height | 8 |
| Shipping Box Weight | 1 |
| Shipping Box Width | 8 |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Summary | LevelOne FEU-0812. Switch type: Unmanaged. Basic switching RJ-45 Ethernet ports type: Fast Ethernet (10/100), Basic switching RJ-45 Ethernet ports quantity: 8. Full duplex. MAC address table: 1000 entries. Networking standards: IEEE 802.3, IEEE 802.3az, IEEE 802.3u, IEEE 802.3z. DC input voltage: 5 V. Power connector: DC-in jack |
| Unit Depth | 15 |
| Unit Height | 8 |
| Unit Width | 8 |
| Weight | 110 |
| Width | 130.7 |
| Specs | |
| Auto-negotiation | Yes |
| Category Code | SWI |
| Model name | FEU-0812 |
| Name | NET SWITCH 8PORT 10/100M/FEU-0812 LEVELONE |
| Power source | DC |
| Product Net Weight | 0.072 |
| Product Type | Ultrabook |
| Switch type | Unmanaged |
| Unit Calculated Volume | 0.00096 |
| Unit Calculated Weight | 1 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.level1.com/ |