Mikrotik wAP ax LTE7 kit
21,229ден.
- Достапност: Нема на залиха
- Бренд: MIKROTIK
- Шифра: 459406
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 2.4 GHz | Yes |
| 3G bands supported | 2100,900,850,1800 |
| AC adapter included | Yes |
| Antenna gain level (max) | 7 |
| Built-in processor | Yes |
| Compliance certificates | CE/EAC/RoHS |
| DC voltage range | 12 - 57 |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10/100/1000 |
| Internal memory | 256 |
| International Protection (IP) code | IP66 |
| Maximum data transfer rate | 574 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 1200 |
| Mean time between failures (MTBF) | 200000 |
| MIMO | Yes |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n/IEEE 802.3af/IEEE 802.3at |
| Operating system installed | RouterOS |
| Operating temperature (T-T) | -30 - 70 |
| Power consumption (max) | 13 |
| Power over Ethernet (PoE) | Yes |
| Processor frequency | 800 |
| Product colour | White |
| Quantity per pack | 1 |
| Shipping Box Depth | 39 |
| Shipping Box Height | 32 |
| Shipping Box Weight | 11.4 |
| Shipping Box Width | 26 |
| SIM card slot | Yes |
| SIM card type | MicroSIM |
| Summary | Mikrotik wAP ax LTE7 kit. 2.4 GHz, 5 GHz, Maximum data transfer rate: 574 Mbit/s, Ethernet LAN data rates: 1000,10,100 Mbit/s. Power over Ethernet (PoE). Product colour: White. Power consumption (max): 13 W |
| Unit Depth | 29.5 |
| Unit Height | 7.5 |
| Unit Width | 12 |
| Specs | |
| 5 GHz | Yes |
| Antenna Type | External |
| Category Code | WAP |
| Model | WAPGR-5HAXD2HAXD&R11E-LTE7 |
| Model name | Mikrotik wAP ax LTE7 kit |
| Name | WRL ACCESS POINT LTE7 KIT/5HAXD2HAXD&R11E-LTE7 MIKROTIK |
| Product Net Weight | 0.75 |
| Unit Calculated Volume | 0.003245 |
| Unit Calculated Weight | 1.14 |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Vendor Homepage | https://mikrotik.com/product/wap_ax_lte7#product_specification |
| Портови и Интерфејси | |
| Mini PCI Express slots | 1 |
| Останати карактеристики | |
| 4G FDD-LTE bands supported | 2100,1800,850,2600,900,800,700 |
| 4G TDD-LTE bands supported | 2600,2300,2500 |