





















RT-BE90U BE9400 AiMesh
13,603ден.
- Достапност: Нема на залиха
- Бренд: ASUS
- Шифра: 461692
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 3G/4G USB modem compatibility | Yes |
| AC adapter included | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 110 - 240 |
| Antenna design | External |
| Antennas quantity | 6 |
| Bandwidth control | Yes |
| Built-in FTP server | Yes |
| Built-in processor | Yes |
| Cables included | LAN (RJ-45) |
| Depth | 180 |
| DHCP server | Yes |
| DMZ support | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 2500 |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Ethernet WAN | Yes |
| Firewall | Yes |
| Firewall security | Maximum Firewall Keyword Filter : 64 Maximum Firewall Network Service Filter : 32 Maximum Firewall URL Filter : 64 |
| Flash memory | 256 |
| Height | 191 |
| Internal memory | 1000 |
| LED indicators | Power,LAN,WAN |
| MAC address filtering | Yes |
| Media server | Yes |
| Modulation | 4096-QAM/OFDMA |
| MU-MIMO technology | Yes |
| Network address translation (NAT) | Yes |
| On/off switch | Yes |
| Output current | 2.5 |
| Output voltage | 12 |
| Package depth | 236 |
| Package height | 82 |
| Package type | Box |
| Package weight | 1450 |
| Package width | 442 |
| Parental control | Yes |
| Port forwarding | Yes |
| Port triggering | Yes |
| Power source type | AC |
| Processor cores | 4 |
| Processor frequency | 1500 |
| Product colour | Black |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Reset button | Yes |
| Security algorithms | SSH/WPA/WPA2-Enterprise/WPA2-Personal/WPA3-Enterprise/WPA3-Personal/WPA-Enterprise/WPA-Personal/WPS |
| Shipping Box Depth | 44 |
| Shipping Box Height | 8 |
| Shipping Box Weight | 1.5 |
| Shipping Box Width | 23 |
| Summary | ASUS RT-BE90U BE9400 AiMesh. WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 7 (802.11be), WLAN data transfer rate (max): 9400 Mbit/s. Ethernet LAN interface type: 2.5 Gigabit Ethernet, Ethernet LAN data rates: 2500 Mbit/s, VPN support: nstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server.... Security algorithms: SSH, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA, WPA3-Personal, WPS, WPA-Enterprise,..., Firewall security: Maximum Firewall Keyword Filter : 64 • Maximum Firewall Network Service Filter : 32 • Maximum.... Product type: Tabletop router, Product colour: Black, LED indicators: Power, LAN, WAN |
| Support Samba (storage) | Yes |
| System event log | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Unit Depth | 44 |
| Unit Height | 8 |
| Unit Width | 23 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB port | Yes |
| VPN support | nstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion Support Surfshark Support Nord VPN |
| Wake-on-LAN ready | Yes |
| WAN connection type | RJ-45 |
| Warranty card | Yes |
| Weight | 761 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Width | 320 |
| WLAN data transfer rate (first band) | 688 |
| WLAN data transfer rate (max) | 9400 |
| WLAN data transfer rate (second band) | 2882 |
| WLAN data transfer rate (third band) | 5764 |
| WPS push button | Yes |
| Specs | |
| Category Code | WRO |
| Model name | RT-BE90U BE9400 AiMesh |
| Name | WRL ROUTER 9400MBPS/TRI BAND RT-BE90U ASUS |
| Product Type | Tabletop router |
| Unit Calculated Volume | 0.008096 |
| Unit Calculated Weight | 1.5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/networking-iot-servers/wifi-routers/asus-wifi-routers/asus-rt-be90u/ |