RUTC50
54,135ден.
- Достапност: Нема на залиха
- Бренд: TELTONIKA
- Шифра: 467290
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 4G LTE category | 19 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| AC adapter included | Yes |
| Antenna connector type | SMA/RP-SMA |
| Antenna design | External |
| Antenna included | Yes |
| Antennas quantity | 8 |
| Auto MDI/MDI-X | Yes |
| Built-in processor | Yes |
| Cables included | LAN (RJ-45) |
| Cabling technology | 10/100/1000Base-T(X) |
| Compliance certificates | CB/CE/REACH/RoHS/UKCA |
| DC-in jack | Yes |
| Depth | 103.4 |
| DHCP server | Yes |
| DMZ support | Yes |
| DoS attack prevention | Yes |
| Dual SIM support | Yes |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Ethernet LAN data rates | 10/100/1000 |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet WAN | Yes |
| Filtering | Yes |
| Firewall | Yes |
| Firmware upgradeable | Yes |
| Flash memory | 8192 |
| Height | 42.6 |
| Housing material | Aluminium |
| Input voltage | 9 - 50 |
| Internal memory | 16384 |
| Internal memory type | DDR4 |
| International Protection (IP) code | IP30 |
| LED indicators | WAN,LAN,Power,WLAN |
| Load balancing system | Yes |
| MAC address filtering | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| MU-MIMO technology | Yes |
| Network address translation (NAT) | Yes |
| Networking standards | IEEE 802.11e/IEEE 802.11k/IEEE 802.11r/IEEE 802.11s/IEEE 802.11v/IEEE 802.11w/IEEE 802.1x/IEEE 802.3/IEEE 802.3u/IEEE 802.3z |
| Number of data streams | 4x4 |
| Number of products included | 1 |
| Number of simultaneously connected devices (max) | 512 |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating system installed | RutOS |
| Operating temperature (T-T) | -40 - 75 |
| Package type | Box |
| Policy-based routing | Yes |
| Port forwarding | Yes |
| Power source type | DC |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 2 |
| Processor frequency | 1300 |
| Processor manufacturer | MediaTek |
| Product colour | Black |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Reset button | Yes |
| Security algorithms | AES-CCMP/EAP-TLS/OWE/TKIP/WPA2-Enterprise-PEAP/WPA2-PSK/WPA3-EAP/WPA3-SAE/WPA-EAP/WPA-PSK |
| Shipping Box Depth | 36 |
| Shipping Box Height | 18 |
| Shipping Box Weight | 1.1 |
| Shipping Box Width | 6 |
| Short Message Service (SMS) | Yes |
| SIM card slot | Yes |
| SIM card type | MiniSIM + eSIM |
| Static route | Yes |
| Summary | Teltonika RUTC50. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2978 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Mobile network generation: 5G, 4G standard: LTE-TDD & LTE-FDD, 5G standard: Sub6 SA/NSA. Number of data streams: 4x4 |
| Supported network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL), VXLAN |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Unit Depth | 36 |
| Unit Height | 18 |
| Unit Width | 6 |
| Universal Plug and Play (UPnP) | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| USSD request support | Yes |
| Wake-on-LAN ready | Yes |
| Wall mountable | Yes |
| WAN connection type | RJ-45 |
| Web-based management | Yes |
| Weight | 452 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Width | 130.4 |
| WLAN data transfer rate (first band) | 576 |
| WLAN data transfer rate (max) | 2978 |
| WLAN data transfer rate (second band) | 2402 |
| Specs | |
| Category Code | WRO |
| Model name | RUTC50 |
| Name | WRL ROUTER 5G/RUTC50 TELTONIKA |
| Power supply | 24 |
| Product Net Weight | 0.425 |
| Product Type | Industrial router |
| Unit Calculated Volume | 0.003888 |
| Unit Calculated Weight | 2 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.teltonika-networks.com/products/routers/rutc50 |
| Мрежа и Конекција | |
| GPS compatibility | Yes |