CHATEAU LTE12
23,062ден.
- Достапност: Нема на залиха
- Бренд: MIKROTIK
- Шифра: 435625
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Specifications | |
| 3G/4G USB modem compatibility | Yes |
| Antenna connector type | SMA |
| Antenna design | Internal & external |
| Built-in processor | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| DC-in jack | Yes |
| Depth | 44 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Ethernet LAN data rates | 10/100/1000 |
| Ethernet LAN interface type | Gigabit Ethernet |
| External power adapter | Yes |
| Flash memory | 32 |
| Height | 156 |
| Internal memory | 256 |
| MIMO | Yes |
| Mobile network generation | 4G |
| MU-MIMO technology | Yes |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Number of data streams | 4x4 |
| Operating system installed | RouterOS |
| Operating temperature (T-T) | -20 - 70 |
| Output voltage | 12 - 28 |
| Power consumption (typical) | 18 |
| Power source type | DC |
| Processor cores | 4 |
| Processor frequency | 448 |
| Processor manufacturer | Qualcomm |
| Processor model | Qualcomm Atheros IPQ4019 |
| Product colour | Black/White |
| Reset button | Yes |
| Shipping Box Depth | 60 |
| Shipping Box Height | 36 |
| Shipping Box Weight | 19 |
| Shipping Box Width | 34 |
| SIM card slot | Yes |
| SIM card type | MicroSIM |
| Summary | Mikrotik Chateau LTE12. WAN connection type: RJ-45, USB. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 866 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Mobile network generation: 4G, SIM card type: MicroSIM. Number of data streams: 4x4 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Unit Depth | 33 |
| Unit Height | 6 |
| Unit Width | 16 |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| WAN connection type | RJ-45,USB |
| Web-based management | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Width | 240 |
| WLAN data transfer rate (first band) | 300 |
| WLAN data transfer rate (max) | 866 |
| WLAN data transfer rate (second band) | 866 |
| WPS push button | Yes |
| Specs | |
| 3G | Yes |
| 4G | Yes |
| Category Code | WRO |
| Model | D53G-5HacD2HnD-TC&EG120K-EA |
| Model name | CHATEAU LTE12 |
| Name | WRL ROUTER CHATEAU LTE12/5HACD2HND-TC&EG120KEA MIKROTIK |
| Product Net Weight | 0.62 |
| Product Type | Tabletop router |
| Unit Calculated Volume | 0.003672 |
| Unit Calculated Weight | 0.95 |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Vendor Homepage | https://mikrotik.com/product/chateau_lte12_2025#fndtn-downloads |